Obstacle data sets
Area 1 and Area 2 data sets of obstacles penetrating the aerodrome Obstacle Limitation Surfaces (OLS) are collected and published according to ICAO Annex 15 requirements.
All necessary information about the product is included in the Data Product Specification (DPS).
| Effective date | Data Product Specification | Obstacle Data Sets archive |
|---|---|---|
| 14.05.2026 | DPS (v 1.4) | 05/26 |
| 16.04.2026 | DPS (v 1.4) | 04/26 |
| 19.03.2026 | DPS (v 1.4) | 03/26 |
| 19.02.2026 | DPS (v 1.3) | 02/26 |
| 22.01.2026 | DPS (v 1.3) | 01/26 |
| 27.11.2025 | DPS (v 1.3) | 12/25 |
| 30.10.2025 | DPS (v 1.3) | 11/25 |
| 02.10.2025 | DPS (v 1.3) | 10/25 |
| 04.09.2025 | DPS (v 1.3) | 09/25 |
| 07.08.2025 | DPS (v 1.3) | 08/25 |
| 10.07.2025 | DPS (v 1.3) | 07/25 |
| 12.06.2025 | DPS (v 1.3) | 06/25 |
| 15.05.2025 | DPS (v 1.3) | 05/25 |
Page modification date: Tuesday, August 25 2026, 15:29