AIP data set
The aeronautical data of the Polish AIP data set sample are collected and published according to ICAO Annex 15.
This data set is a full data set and it contains the following aeronautical data features:
- Aerodrome data;
- Airspace data;
- ATS and other routes data;
- Navaid data;
- Other information data;
as well as shared characteristics of data such as:
- Schedule;
- Geometry.
All necessary information about the product is included in the Data Product Specification (DPS).
| Effective date | Data Product Specification | AIP Data Set archive |
|---|---|---|
| 03.09.2026 | DPS (v 1.4) | 09/26 |
| 06.08.2026 | DPS (v 1.4) | 08/26 |
| 09.07.2026 | DPS (v 1.3) | 07/26 |
| 11.06.2026 | DPS (v 1.3) | 06/26 |
| 16.04.2026 | DPS (v 1.3) | 04/26 |
| 19.03.2026 | DPS (v 1.3) | 03/26 |
| 19.02.2026 | DPS (v 1.3) | 02/26 |
| 22.01.2026 | DPS (v 1.3) | 01/26 |
| 27.11.2025 | DPS (v 1.3) | 12/25 |
| 30.10.2025 | DPS (v 1.3) | 11/25 |
| 02.10.2025 | DPS (v 1.3) | 10/25 |
| 04.09.2025 | DPS (v 1.3) | 09/25 |
Page modification date: Thursday, July 23 2026, 11:28